Conformance analysis for standard ontologies in the IoT domain. The ontologies included in this analysis are the SAREF ontology, the SSN ontology and the oneM2M ontology
| Ontology | Requirement | Domain | Ontologies that satisfy the requirement |
|---|---|---|---|
| SAREF | A device shall have a model property | Device Property | SAREF, oneM2M |
| SAREF | What is a device? | Device | SAREF, oneM2M |
| SAREF | A device can optionally have a description | Device | SAREF, oneM2M |
| SAREF | A function represents the functionality necessary to accomplish the task for which a device is designed | Device, Function | SAREF, oneM2M/td> |
| SAREF | A device may consists of other devices | Device | SAREF, oneM2M |
| SAREF | A service is a representation of a function to a network that makes this function discoverable | Device | SAREF, oneM2M |
| SAREF | A device can be used for the purpose of sensing | Device | SAREF, oneM2M |
| SAREF | A device can be used for measuring a property | Device | SAREF, oneM2M |
| SAREF | A command can act upon a state to represent that the consequence of a command can be a change state of the device | Command | SAREF, oneM2M |
| SAREF | A device offers a service | Device, Service | SAREF, oneM2M |
| SSN | What is a sensor? | Sensor | SAREF, SSN |
| SSN | What is an actuator? | Actuator | SAREF, SSN |
| SSN | What is a property? | Property | SAREF, SSN |
| oneM2M | A controlling functionality represents a functionality that has impacts on the real world, but does not gather data | Function | SAREF, oneM2M |
| oneM2M | A measuring functionality represents a functionality that has no impacts on the real world, but only gathers data | Function | SAREF, oneM2M |
| oneM2M | A device can be composed of several (sub-)services | Device | SAREF, oneM2M |
| oneM2M | A thing is an entity that can be identified in the oneM2M system | Thing | SAREF, oneM2M |
The following table lists the terms that are defined in the oneM2M and in the SAREF ontology.
| Term in SAREF | Term in SSN | Term in oneM2M |
|---|---|---|
| saref:Device | onem2m:Device | |
| saref:Property | ssn:Property | onem2m:Property |
| saref:Service | ssn:Service | onem2m:Service |
| saref:Thing | onem2m:Thing | |
| saref:Actuator | ssn:Actuator | onem2m:Actuator |
| saref:Sensor | ssn:Sensor | onem2m:Sensor |
| saref:represents | onem2m:represents | |
| saref:consistsOf | onem2m:consistsOf | |
| ssn:hosts | ||
| ssn:hasManufacturer | ||
| saref:hasOutput | onem2m:hasOutput | |
| saref:hasInput | onem2m:hasInput | |
| saref:Function | onem2m:Function | |
| saref:Command | onem2m:Command | |
| saref:ActuatingFunction | onem2m:ControllingFunction | |
| saref:hasCommand | onem2m:hasCommand | |
| saref:hasValue | onem2m:hasValue | |
| saref:hasFunction | onem2m:hasFunction | |
| saref:offers | onem2m:offers | |
| saref:SensingFunction | onem2m:MeasuringFunction |
The following table summarises the concepts shared between the requirements for each ontology and the ontolgies
| SAREF | SSN | oneM2M | |
| SAREF | Actuator Property Sensor |
Device Property Service Function ActuatingFunction SensingFunction Command |
|
| SSN | Actuator Property Sensor |
Property Thing |
|
| oneM2M | Device Property Service Function Command ActuatingFunction SensingFunction |
Property Thing |
No conflicts between the ontologies have been detected.