Conformance results between SAREF requirements and the oneM2M ontology.
The following table lists the SAREF ontology requirements and whether the oneM2M ontology satisfies them.
There are four possible results for each requirement:
Identifier | Category | Competency Question | Result |
---|---|---|---|
saref1 | Device | What is a device? | |
saref2 | Device Function | A device performs one or more functions | |
saref3 | Device | Examples of devices are a light switch, a temperature sensor, an energy meter, a washing machine | Undefined terms |
saref4 | Device | A device shall have a model property | |
saref6 | Device | A device can optionally have a description | |
saref8 | Building | A building space contains devices or building objects | Undefined terms |
saref9 | Building | Building objects are objects in the building that can be controlled by devices, such as doors or windows | Undefined terms |
saref10 | Building | A building object can be opened or closed by an actuator | Undefined terms |
saref11 | Building | A building space is a geographical point characterized by a certain altitude, latitude and longitude | Undefined terms |
saref12 | Device | The devices can be classified into categories: FunctionRelated, EneryRelated and BuildingRelated | Undefined terms |
saref13 | Function | The FunctionRelated category can be specialized into: Actuator, Applicance, HVAC, Lighting, Meter, MicroRenewable, Multimedia, Network, Sensor | Undefined terms |
saref15 | Device | The devices can belong to several categories | Undefined terms |
saref16 | Device Commodity | A device can be used for the purpose of offering a commodity | Undefined terms |
saref17 | Commodity | Water or gas are examples of commodities | Undefined terms |
saref18 | Device Sensing | A device can be used for the purpose of sensing | |
saref19 | Device Property | A device can be used for measuring a property | |
saref20 | Device Property | A device can be used for notifying a property | Undefined terms |
saref21 | Property | Examples of properties are temperature, energy or smoke | Undefined terms |
saref22 | Device Function | A device can be used for the purpose of controlling a building object, such as a door or a window | |
saref24 | Device | A device may consists of other devices | |
saref25 | Device Function | A sensor performs a sensing function | Undefined terms |
saref26 | Device | A temperature sensor is a device that has category sensor | Undefined terms |
saref27 | Device | A temperature sensor consists of a sensor | Undefined terms |
saref28 | Device | A temperature senso performs the sensing function and is used for the purpose of sensing temperature | Undefined terms |
saref29 | Device | A washing machine is a device that has category Appliance and Load | Undefined terms |
saref30 | Device Function | A washing machine accomplishes the task of washing | Undefined terms |
saref31 | Device Function | A washing machine performs an actuating start/pause function | Undefined terms |
saref32 | Device | A smoke sensor is a device that has category Sensor | Undefined terms |
saref33 | Device | A smoke sensor is a device that consists of a sensor | Undefined terms |
saref34 | Device Function | A smoke sensor performs a sensing and event function | Undefined terms |
saref35 | Device | A smoke sensor is used for the purpose of sensing smoke | Undefined terms |
saref36 | Device | A switch is a device that has category Actuator | Undefined terms |
saref37 | Device | A door switch is a device that consists of a switch | Undefined terms |
saref38 | Device Function | A door switch performs the open/close function | Undefined terms |
saref39 | Device Function | A door switch is used for the purpose of controlling doors | Undefined terms |
saref40 | Device | A dimmer lamp is a device that has category Lighting and Actuator | Undefined terms |
saref41 | Device Function | A dimmer lamp performs an actuating level control | Undefined terms |
saref42 | Device Function | A dimmer lamp performs an actuating level control | Undefined terms |
saref43 | Device Function | A meter is a functionRelated device | Undefined terms |
saref44 | Device Function | A meter performs a metering function | Undefined terms |
saref45 | Device | An energy meter is a device that has category Meter | Undefined terms |
saref46 | Device | An energy meter is a device that consists of a meter | Undefined terms |
saref47 | Device | An energy meter is a device that has category Meter | Undefined terms |
saref48 | Function | A function represents the functionality necessary to accomplish the task for which a device is designed | |
saref49 | Function | Examples of functions are the the actuating, sensing, metering or event functions | Undefined terms |
saref50 | Function | An actuating function can be specialized into on/off, open/close, start/stop or level control functions | Undefined terms |
saref51 | Function | A function can belong to a function category | Undefined terms |
saref52 | Function Command | A function shall have at least one command associated to it | |
saref53 | Command | The commands can be: on, off, open, toggle, close, startm pause, step up, step down, set level, get and notify | Undefined terms |
saref54 | Device | A device can be found in a correponding state | Undefined terms |
saref55 | Command | A command can act upon a state to represent that the consequence of a command can be a change of state of the device | |
saref56 | Device Service | A device offers a service | |
saref57 | Service | A service is a representation of a function to a network that makes this function discoverable, registerable and remotely controllable by other devices in the network | Undefined terms |
saref58 | Service Function | A service shall represent at least one function | |
saref59 | Service Device | A service is offered by at least one device that wants (a certain set of) its function(s) to be discoverable, registerable and remotely controllable by other devices in the network | |
saref60 | Device Service | Multiple devices can offer the same service | |
saref61 | Device Service | A service shall specify the device that is offering the service | |
saref62 | Device Profile | A device can be characterized by a profile. | Undefined terms |
saref63 | Device Profile | A device can be characterized by a profile. | Undefined terms |
saref64 | Device Profile | The profile allows to describe the energy or power production and consumption of a certain device. | Undefined terms |
saref65 | Profile | The profile production and consumption can be calculated over a time span | Undefined terms |
saref66 | Profile | The profile production and consumption can be associated to some costs | Undefined terms |
saref67 | Property | The power is characterized by a certain value that is measured in a certain unit of measure | Undefined terms |
saref68 | Property | The power is characterized by a certain value that is measured in a certain unit of measure | Undefined terms |
saref69 | Price | The price is also characterized by a value using currency, which is a type of unit of measure | Undefined terms |
saref70 | Time | The time can be specified in terms of instants or intervals | Undefined terms |
The following table lists the terms that are defined in the SAREF and in the oneM2M ontology.
Term in SAREF | Term in oneM2M |
---|---|
saref:Device | onem2m:Device |
saref:Property | onem2m:Property |
saref:Service | onem2m:Service |
saref:Function | onem2m:Function |
saref:Command | onem2m:Command |
The following table summarises the metrics related to the conformance between the SAREF requirements and the oneM2M ontology
Metric | Result |
---|---|
Percentage of covered requirement | 14.70% |
Percentage of requirements with relations or constraints that are not included in the oneM2M ontology | 8.82% |
Percentage of requirements with terms that are undefined in the oneM2M ontology | 73.47% |
Percantge of requirements that lead to conflict between the SAREF and the oneM2M ontology | 0% |