Conformance results between SSN requirements and the oneM2M ontology.
There are four possible results for each requirement:
The following table lists the SSN ontology requirements and whether the oneM2M ontology satisfies them.
| Identifier | Category | Competency Question | Result |
|---|---|---|---|
| ssn1 | Procedure | A procedure has an output | Undefined |
| ssn2 | Platform | Platform has a deployment | Undefined |
| ssn3 | Platform System | A platform is deployed by some system | Undefined |
| ssn4 | Observable property | An observable property is a type of property | Undefined |
| ssn5 | Sensor Stimulus | Sensor detects an stimulus | Undefined |
| ssn6 | Actuator | An actuator mades only actuations | Undefined |
| ssn7 | Sampling FoI | A sampling has one feature of interest | Undefined |
| ssn8 | Sampling Sample | A sampling is linked to at least one sample | Undefined |
| ssn9 | Property FoI | A property is a property of a feature of interest | Undefined |
| ssn10 | Procedure System | A procedure is implemented by a system | Undefined |
| ssn11 | Procedure | A procedure has an input | Undefined |
| ssn12 | Platform Deployment | A deplopyment is deployed in a platform | Undefined |
| ssn13 | Procedure System | A system implements a procedure | Undefined |
| ssn14 | System | A system can have subsystems | Undefined |
| ssn15 | Property | What is a property? | Undefined |
| ssn16 | FoI | What is feature of interest? | Undefined |
| ssn17 | System | What is a system? | Undefined |
| ssn18 | Deployment | What is a deployment? | Undefined |
| ssn19 | Observation Stimulus | The observation is originated by exactly one stimulus | Undefined |
| ssn20 | Observation Results | An observation has only results | Undefined |
| ssn21 | Stimulus | What is a stimulus? | Undefined |
| ssn22 | Observable property Sensor | An observable property is observed by only sensors | Undefined |
| ssn23 | Observation Stimulus | An observation is originated by a stimulus | Undefined |
| ssn24 | Observation FoI | An observation is related only to one feature of interest | Undefined |
| ssn25 | Deployment Property | Deployment is associated to a property | Undefined |
| ssn26 | Actuation Results | An actuation has a result | Undefined |
| ssn31 | Sample Results FoI | A sample is a type of feature of interest and result | Undefined |
| ssn28 | Stimulus Property | The stimulus is proxy for a property | Undefined |
| ssn29 | Procedure | What is a procedure? | Undefined |
| ssn30 | Sensor Observable property | A sensor observes only observable properties | Undefined |
| ssn31 | Actuator | What is an actuator? | Undefined |
| ssn32 | Sensor | What is a sensor? | Undefined |
| ssn33 | Sensor System | A sensor is a type of system | Undefined |
| ssn34 | Sampling Results | A sampling has a result | Undefined |
The following table lists the terms that are defined in the SSN and in the oneM2M ontology.
| Term in SSN | Term in oneM2M |
|---|
The following table summarises the metrics related to the conformance between the SSN requirements and the oneM2M ontology
| Metric | Result |
|---|---|
| Percentage of covered requirement | 0% |
| Percentage of requirements with terms that are undefined in the oneM2M ontology | 100% |
| Percantge of requirements that lead to conflict between the SSN and the oneM2M ontology | 0% |