Testing results for the VICINITY core ontology.
The following table lists the VICINITY core ontology requirements and the VICINITY core ontology satisfies them.
There are four possible results for each requirement:
Identifier | Category | Competency Question | Result |
---|---|---|---|
platform1 | Organization | What is an organization? | |
platform2 | Device | What is an IoT device? | |
platform4 | Partnership | What attributes has a partnership? | |
platform8 | Partnership | Which are the relationships a partnership is involved in? | |
platform9 | Partnership | How many organizations can have a partnership? | |
platform11 | Organization Device | What is the relation between organization and devices? | |
platform21 | Device | Who is the owner of a given device? | |
platform22 | Device | A device has a unique identifier | |
platform23 | Device | Which attributes can have a device? | |
platform33 | Device | What is a device profile? | |
platform35 | Device | A device can have a status | |
platform37 | Device | A device can have a location | |
platform41 | Device | A device can have a location | |
platform42 | Device | Which are the social relationships a device can be involved in? | |
platform43 | Owner | Which roles are involved in a ownership relationship? | |
platform44 | User | What is a user? | |
platform46 | Service | Who is a service provider? | |
platform52 | Service | What are the parameters that has a service? | |
platform79 | Device | What is an IoT device agent? | |
platform80 | Device | Which devices are there? | |
platform81 | Device | What are the devices of a given agent or organization? | |
platform82 | Device | Which devices can I see? | |
platform83 | Service | Which services can I see? | |
platform85 | Device | What are the devices of a specific partner? | |
platform87 | Device | Which is the profile of a given device? | |
platform88 | Device | A device profile indicates the device name | |
platform89 | Device | A device profile indicates the device avatar | |
platform90 | Device | A device profile indicates the type of device, e.g: sensor or actuator | |
platform91 | Device | A device profile indicates the device vendor | |
platform92 | Device | A device profile indicates the device serial number | |
platform94 | Device | A device profile indicates the device owner | |
platform95 | Service | A service profile indicates the service name | |
platform96 | Service | A service profile indicates the service avatar | |
platform97 | Service | A service profile indicates the service owner | |
platform98 | Service | A service profile indicates the service provider | |
platform99 | Service | A service profile indicates the service description (in text) | |
platform101 | Organizations | A partnership is established between organizations | |
platform102 | Organizations | A partnership is established between only 2 organizations | |
platform103 | Partnerships | A neighbourhood is the group of partnerships you have | |
platform104 | Organization | An organization has users | |
platform105 | Organization | One of the users of an organization is the manager | |
platform106 | Organization | Users has to belong to one organization | |
platform107 | Organization | All organizations have the same roles in a partnership | |
platform108 | Users | Users can have different roles in the organization | |
platform112 | Building | What is a building? | |
platform113 | Device | Which devices measure temperature? | |
platform155 | Thing | Each thing is described by WoT Thing Descriptions | |
platform156 | Thing | Each thing is described by WoT Thing Descriptions. |
The following table summarises the metrics related the VICINITY core ontology
Metric | Result |
---|---|
Percentage of covered requirement | 100% |
Percentage of requirements with terms that are undefined in the ontology | 0% |
Percentage of requirements that lead to conflict | 0% |
Percentage of tested terms | 14.61% |