Testing results for the SAREF ontology.
The following table lists the SAREF ontology requirements and whether the SAREF ontology satisfies them.
There are four possible results for each requirement:
Identifier | Category | Competency Question | Result |
---|---|---|---|
saref1 | Device | What is a device? | |
saref2 | Device Function | A device performs one or more functions | |
saref3 | Device | Examples of devices are a light switch, a temperature sensor, an energy meter, a washing machine | |
saref4 | Device | A device shall have a model property | |
saref6 | Device | A device can optionally have a description | |
saref8 | Building | A building space contains devices or building objects | |
saref9 | Building | Building objects are objects in the building that can be controlled by devices, such as doors or windows | |
saref10 | Building | A building object can be opened or closed by an actuator | |
saref11 | Building | A building space is a geographical point characterized by a certain altitude, latitude and longitude | |
saref12 | Device | The devices can be classified into categories: FunctionRelated, EneryRelated and BuildingRelated | |
saref13 | Function | The FunctionRelated category can be specialized into: Actuator, Applicance, HVAC, Lighting, Meter, MicroRenewable, Multimedia, Network, Sensor | |
saref15 | Device | The devices can belong to several categories | |
saref16 | Device Commodity | A device can be used for the purpose of offering a commodity | |
saref17 | Commodity | Water or gas are examples of commodities | |
saref18 | Device Sensing | A device can be used for the purpose of sensing | |
saref19 | Device Property | A device can be used for measuring a property | |
saref20 | Device Property | A device can be used for notifying a property | |
saref21 | Property | Examples of properties are temperature, energy or smoke | |
saref22 | Device Function | A device can be used for the purpose of controlling a building object, such as a door or a window | |
saref24 | Device | A device may consists of other devices | |
saref25 | Device Function | A sensor performs a sensing function | |
saref26 | Device | A temperature sensor is a device that has category sensor | |
saref27 | Device | A temperature sensor consists of a sensor | |
saref28 | Device | A temperature senso performs the sensing function and is used for the purpose of sensing temperature | |
saref29 | Device | A washing machine is a device that has category Appliance and Load | |
saref30 | Device Function | A washing machine accomplishes the task of washing | |
saref31 | Device Function | A washing machine performs an actuating start/pause function | |
saref32 | Device | A smoke sensor is a device that has category Sensor | |
saref33 | Device | A smoke sensor is a device that consists of a sensor | |
saref34 | Device Function | A smoke sensor performs a sensing and event function | |
saref35 | Device | A smoke sensor is used for the purpose of sensing smoke | |
saref36 | Device | A switch is a device that has category Actuator | |
saref37 | Device | A door switch is a device that consists of a switch | |
saref38 | Device Function | A door switch performs the open/close function | |
saref39 | Device Function | A door switch is used for the purpose of controlling doors | |
saref40 | Device | A dimmer lamp is a device that has category Lighting and Actuator | |
saref41 | Device Function | A dimmer lamp performs an actuating level control | |
saref42 | Device Function | A dimmer lamp performs an actuating level control | |
saref43 | Device Function | A meter is a functionRelated device | |
saref44 | Device Function | A meter performs a metering function | |
saref45 | Device | An energy meter is a device that has category Meter | |
saref46 | Device | An energy meter is a device that consists of a meter | |
saref47 | Device | An energy meter is a device that has category Meter | |
saref48 | Function | A function represents the functionality necessary to accomplish the task for which a device is designed | |
saref49 | Function | Examples of functions are the the actuating, sensing, metering or event functions | |
saref50 | Function | An actuating function can be specialized into on/off, open/close, start/stop or level control functions | |
saref51 | Function | A function can belong to a function category | |
saref52 | Function Command | A function shall have at least one command associated to it | |
saref53 | Command | The commands can be: on, off, open, toggle, close, startm pause, step up, step down, set level, get and notify | |
saref54 | Device | A device can be found in a correponding state | |
saref55 | Command | A command can act upon a state to represent that the consequence of a command can be a change of state of the device | |
saref56 | Device Service | A device offers a service | |
saref57 | Service | A service is a representation of a function to a network that makes this function discoverable, registerable and remotely controllable by other devices in the network | |
saref58 | Service Function | A service shall represent at least one function | |
saref59 | Service Device | A service is offered by at least one device that wants (a certain set of) its function(s) to be discoverable, registerable and remotely controllable by other devices in the network | |
saref60 | Device Service | Multiple devices can offer the same service | |
saref61 | Device Service | A service shall specify the device that is offering the service | |
saref62 | Device Profile | A device can be characterized by a profile. | |
saref63 | Device Profile | A device can be characterized by a profile. | |
saref64 | Device Profile | The profile allows to describe the energy or power production and consumption of a certain device. | |
saref65 | Profile | The profile production and consumption can be calculated over a time span | |
saref66 | Profile | The profile production and consumption can be associated to some costs | |
saref67 | Property | The power is characterized by a certain value that is measured in a certain unit of measure | |
saref68 | Property | The power is characterized by a certain value that is measured in a certain unit of measure | |
saref69 | Price | The price is also characterized by a value using currency, which is a type of unit of measure | |
saref70 | Time | The time can be specified in terms of instants or intervals |
The following table summarises the metrics related to the SAREF requirements
Metric | Result |
---|---|
Percentage of covered requirement | 100% |
Percentage of requirements with terms that are undefined in the ontology | 0% |
Percentage of requirements that lead to conflict | 0% |
Percentage of tested terms | 69.23% |