Conformance results for the SSN ontology.
There are four possible results for each requirement:
The following table lists the SSN ontology requirements and the SSN satisfies them.
| Identifier | Category | Competency Question | Result | |
|---|---|---|---|---|
| ssn1 | Procedure | A procedure has an output | ||
| ssn2 | Platform | Platform has a deployment | ||
| ssn3 | Platform System | A platform is deployed by some system | ||
| ssn4 | Observable property | An observable property is a type of property | ||
| ssn5 | Sensor Stimulus | Sensor detects an stimulus | ||
| ssn6 | Actuator | An actuator mades only actuations | ||
| ssn7 | Sampling FoI | A sampling has one feature of interest | ||
| ssn8 | Sampling Sample | A sampling is linked to at least one sample | ||
| ssn9 | Property FoI | A property is a property of a feature of interest | ||
| ssn10 | Procedure System | A procedure is implemented by a system | ||
| ssn11 | Procedure | A procedure has an input | ||
| ssn12 | Platform Deployment | A deplopyment is deployed in a platform | ||
| ssn13 | Procedure System | A system implements a procedure | ||
| ssn14 | System | A system can have subsystems | ||
| ssn15 | Property | What is a property? | ||
| ssn16 | FoI | What is feature of interest? | Undefined | |
| ssn17 | System | What is a system? | ||
| ssn18 | Deployment | What is a deployment? | ||
| ssn19 | Observation Stimulus | The observation is originated by exactly one stimulus | ||
| ssn20 | Observation Results | An observation has only results | ||
| ssn21 | Stimulus | What is a stimulus? | ||
| ssn22 | Observable property Sensor | An observable property is observed by only sensors | ||
| ssn23 | Observation Stimulus | An observation is originated by a stimulus | ||
| ssn24 | Observation FoI | An observation is related only to one feature of interest | ||
| ssn25 | Deployment Property | Deployment is associated to a property | ||
| ssn26 | Actuation Results | An actuation has a result | ||
| ssn31 | Sample Results FoI | A sample is a type of feature of interest and result | ||
| ssn28 | Stimulus Property | The stimulus is proxy for a property | ||
| ssn29 | Procedure | What is a procedure? | ||
| ssn30 | Sensor Observable property | A sensor observes only observable properties | ||
| ssn31 | Actuator | What is an actuator? | ||
| ssn32 | Sensor | What is a sensor? | ||
| ssn33 | Sensor System | A sensor is a type of system | ||
| ssn34 | Sampling Results | A sampling has a result | 
The following table summarises the metrics related to the SSN ontology
| Metric | Result | 
|---|---|
| Percentage of covered requirement | 100% | 
| Percentage of requirements with terms that are undefined in the ontology | 0% | 
| Percentage of requirements that lead to conflict | 0% | 
| Percentage of tested terms | 57.37% |